Node status
Live counters for this cache node. Configuration reloaded recently.
92%
cache hit ratio, 24h
31 ms
edge response p95
145 TB
egress, 30d
105
origins attached
This node
| Node | ede-1 · Frankfurt |
| Role | regional cache |
| Release channel | stable |
| State | operational |
Components
| Component | Channel | Version |
|---|---|---|
| edge-router | stable | 2.14.3 |
| cache-store | stable | 1.9.11 |
| tls-terminator | stable | 3.2.0 |
Recent maintenance
| Date | Change | Impact |
|---|---|---|
| 15 Aug 2026 | cache-store minor upgrade | none |
| 02 Aug 2026 | TLS certificate rotation | none |
| 18 Jul 2026 | peering session re-established | brief re-route |
Capacity and peering enquiries for this region:
noc@northlane-cdn.example. Abuse reports must include the
full request URL and the x-nl-request-id response header.